| Date | Description | Category | Amount |
|---|---|---|---|
| May 29 | Marriott Hotels | Travel · Hotel | -$342.00 |
| May 28 | Amtrak | Rail · Travel | -$87.00 |
| May 27 | Amazon | E-commerce | -$156.40 |
| May 26 | Whole Foods | Grocery | -$234.17 |
| May 25 | Exxon #447 | Gas & Fuel | -$48.30 |
| May 24 | Harborview Hotels | Travel · Hotel | -$289.00 |
| May 23 | Amtrak | Rail · Travel | -$87.00 |
| May 22 | FreshMart | Grocery | -$198.45 |
Unlimited Priority Pass lounge access · Full TSA PreCheck credit · $300 annual travel credit
| May 15 | Direct Deposit — Payroll | Income | +$4,200.00 |
| May 1 | Transfer from Checking | Transfer | +$500.00 |
| Apr 30 | Interest Earned | Interest | +$28.47 |